We're glad you've clicked on our new casual wear Romper as we're really into its casual vibes! The v neck and short sleeve cut make this a great choice for any stylish girl.
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size(inch) | US Size | Bust | Waist | Hips | Length | Sleeve Length |
XL | 16/18 | 43.2 | 38 | 46.4 | 41.6 | 6.4 |
2XL | 20 | 45.6 | 40.4 | 48.8 | 42 | 6.8 |
3XL | 22 | 48 | 42.8 | 51.2 | 42.4 | 7.2 |
4XL | 24 | 50.4 | 45.2 | 53.6 | 42.8 | 7.6 |
5XL | 28 | 52.8 | 47.6 | 56 | 43.2 | 8 |
?