If you're looking for a leisurwear, round neck Romper look no further than this! Our stylish will add an instant style upgrade to your closet.
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size(inch) | US Size | Bust | Waist | Hips | Length | Sleeve Length |
S | 4/6 | 34.4 | 24 | 40.4 | 34 | 10 |
M | 8/10 | 36 | 25.6 | 42 | 34.4 | 10.4 |
L | 12/14 | 37.6 | 27.2 | 43.6 | 34.8 | 10.8 |
XL | 16/18 | 39.2 | 28.8 | 45.2 | 35.2 | 11.2 |
2XL | 20 | 40.8 | 30.4 | 46.8 | 35.6 | 11.6 |
?